CCR RABS & Isolators
Ensure you receive the optimum barrier solution for your facility.
Ensure you receive the optimum barrier solution for your facility.
A physical barrier which separates the operator from the process.
As important as the barrier itself are the linked features and processes such as:Properly designed equipment (ergonomics) and HVAC system. Material transfer procedures. Working procedures and training of the operators.Procedures in terms of intervention and accidents.
| CCR | RABS | Isolator | |||
| Validation, start-up risk | Low | Low | High | ||
| Necessity of experts | Low | Low | High | ||
| Skill of personnel | Medium | Medium | High | ||
| Investment, equipment | Low | Medium | High | ||
| Investment, building | High | High | Low | ||
| FMC high cost countries | High | High | Low | ||
| FMC elsewhere | No real difference | ||||
| Suitability for campaigning | Low | Medium | High | ||
| Sterility Assurance Level (SAL) | Low | Medium | High | ||
| Regulatory scrutiny | High | Low | Low | ||
| Risk – SAL – Media Fill | High | Medium | Low | ||
| Microbial Sampling | Normal | Normal | Less | ||
| Suitability for processing potent drugs | Not given | Limited | Very good | ||
| Maintenance complexity | Low | Medium | High | ||
| Access for service | Easy | Restricted | Restricted | ||
| Realization time | Low | Medium | High | ||
The gas generators Geschko are made for the surface disinfection. The devices are designed for the safe and effective decontamination of clean rooms.
To provide a high value, high quality, and worth in our machinery for customer needs, also concentrating in both efficiency and safety during its operation.